STATE FREE POP. SLAVE POP. SLAVE PER CENT
- South Carolina 301, 271 402,541 57.2%
- Mississippi 354,700 436,696 55.1%
- Louisiana 376,280 333,010 47.0%
- Alabama 529,161 435,132 45.1%
- Florida 78,686 61,753 43.9%
- Georgia 595,007 462,232 43.7%
- North Carolina 661,586 331,081 33.4%
- Virginia 1,105,192 490,887 30.7%
- Texas 421,750 180,682 30.0%
- Arkansas 324,323 111,104 25.5%
- Tennessee 834,063 275,284 24.8%
- Kentucky 930,223 225,490 19.5%
- Maryland 500,846 87,188 12.7%
- Missouri 1,067,392 114,965 9.7%
- Delaware 110,420 1,798 1.6%
No comments:
Post a Comment